Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 18 | -- | $1,185,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 19 | -- | $1,185,000 | -- | -- | -- | -- |
Contract Years: 5 (2005-2010) Type: ONE; Source: war-on-ice.com Guaranteed Value: $27,000,000 Buy It Out | 2005-2006 | 21 | $5,400,000 | $3,500,000 | -- | -- | -- | -- | |
2006-2007 | 22 | $5,400,000 | $4,500,000 | -- | -- | -- | -- | ||
2007-2008 | 23 | $5,400,000 | $5,500,000 | -- | -- | -- | -- | ||
2008-2009 | 24 | $5,400,000 | $6,500,000 | -- | -- | -- | -- | ||
2009-2010 | 25 | $5,400,000 | $7,000,000 | -- | -- | -- | -- | ||
Contract Years: 8 (2010-2018) Type: ONE; Source: war-on-ice.com Guaranteed Value: $62,400,000 Buy It Out | 2010-2011 | 26 | $7,800,000 | $7,500,000 | -- | -- | -- | -- | |
2011-2012 | 27 | $7,800,000 | $7,500,000 | -- | -- | -- | -- | ||
2012-2013 | 28 | $7,800,000 | $7,600,000 | -- | -- | -- | -- | ||
2013-2014 | 29 | $7,800,000 | $7,800,000 | -- | -- | -- | -- | ||
2014-2015 | 30 | $7,800,000 | $7,900,000 | -- | -- | -- | -- | ||
2015-2016 | 31 | $7,800,000 | $7,900,000 | -- | -- | -- | -- | ||
2016-2017 | 32 | $7,800,000 | $8,000,000 | -- | -- | -- | -- | ||
2017-2018 | 33 | $7,800,000 | $8,200,000 | -- | -- | -- | -- | ||
war-on-ice.com |