Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 23 | -- | $450,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 24 | -- | $575,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 26 | -- | $585,200 | -- | -- | -- | -- |
Contract Years: 3 (2006-2009) Type: ONE; Source: war-on-ice.com Guaranteed Value: $3,300,000 Buy It Out | 2006-2007 | 27 | $1,100,000 | $1,000,000 | -- | -- | -- | -- | |
2007-2008 | 28 | $1,100,000 | $1,100,000 | -- | -- | -- | -- | ||
2008-2009 | 29 | $1,100,000 | $1,200,000 | -- | -- | -- | -- | ||
Contract Years: 4 (2009-2013) Type: ONE; Source: war-on-ice.com Guaranteed Value: $8,000,000 Buy It Out | 2009-2010 | 30 | $2,000,000 | $2,000,000 | -- | -- | -- | -- | |
2010-2011 | 31 | $2,000,000 | $2,000,000 | -- | -- | -- | -- | ||
2011-2012 | 32 | $2,000,000 | $2,000,000 | -- | -- | -- | -- | ||
2012-2013 | 33 | $2,000,000 | $2,000,000 | -- | -- | -- | -- | ||
Contract Years: 3 (2013-2016) Type: ONE; Source: war-on-ice.com Guaranteed Value: $5,700,000 Buy It Out | 2013-2014 | 34 | $1,900,000 | $2,000,000 | $100,000 | -- | -- | -- | |
2014-2015 | 35 | $1,900,000 | $2,000,000 | $100,000 | -- | -- | -- | ||
2015-2016 | 36 | $1,900,000 | $1,500,000 | -- | -- | -- | -- | ||
war-on-ice.com |