Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 34 | -- | $4,750,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 35 | -- | $4,443,047 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 37 | -- | $2,000,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 38 | -- | $2,600,000 | -- | -- | -- | -- |
Contract Years: 1 (2008-2009) Type: ONE; Source: war-on-ice.com Guaranteed Value: $1,100,000 | 2008-2009 | 40 | $1,100,000 | $1,100,000 | -- | -$1 | -- | -- | |
war-on-ice.com |