Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Contract Years: 3 (2004-2007) Type: ONE; Source: war-on-ice.com Guaranteed Value: -- Buy It Out | 2004-2005 | 20 | -- | -- | -- | -- | -- | -- | |
2005-2006 | 21 | $703,000 | $703,000 | -- | -- | -- | -- | ||
2006-2007 | 22 | $703,000 | $703,000 | -- | -- | -- | -- | ||
Contract Years: 4 (2007-2011) Type: ONE; Source: war-on-ice.com Guaranteed Value: $12,500,000 Buy It Out | 2007-2008 | 23 | $3,125,000 | $2,000,000 | -- | -- | -- | -- | |
2008-2009 | 24 | $3,125,000 | $2,500,000 | -- | -- | -- | -- | ||
2009-2010 | 25 | $3,125,000 | $3,000,000 | -- | -- | -- | -- | ||
2010-2011 | 26 | $3,125,000 | $5,000,000 | -- | -- | -- | -- | ||
Contract Years: 1 (2011-2012) Type: ONE; Source: war-on-ice.com Guaranteed Value: $6,000,000 | 2011-2012 | 27 | $6,000,000 | $6,000,000 | -- | -- | -- | -- | |
Contract Years: 13 (2012-2025) Type: ONE; Source: war-on-ice.com Guaranteed Value: $98,000,000 Buy It Out | 2012-2013 | 28 | $7,538,462 | $2,000,000 | $10,000,000 | -- | -- | -- | |
2013-2014 | 29 | $7,538,462 | $2,000,000 | $10,000,000 | -- | -- | -- | ||
2014-2015 | 30 | $7,538,462 | $6,000,000 | $5,000,000 | -- | -- | -- | ||
2015-2016 | 31 | $7,538,462 | $9,000,000 | -- | -- | -- | -- | ||
2016-2017 | 32 | $7,538,462 | $9,000,000 | -- | -- | -- | -- | ||
2017-2018 | 33 | $7,538,462 | $9,000,000 | -- | -- | -- | -- | ||
2018-2019 | 34 | $7,538,462 | $9,000,000 | -- | -- | -- | -- | ||
2019-2020 | 35 | $7,538,462 | $9,000,000 | -- | -- | -- | -- | ||
2020-2021 | 36 | $7,538,462 | $8,000,000 | -- | -- | -- | -- | ||
2021-2022 | 37 | $7,538,462 | $6,000,000 | -- | -- | -- | -- | ||
2022-2023 | 38 | $7,538,462 | $2,000,000 | -- | -- | -- | -- | ||
2023-2024 | 39 | $7,538,462 | $1,000,000 | -- | -- | -- | -- | ||
2024-2025 | 40 | $7,538,462 | $1,000,000 | -- | -- | -- | -- | ||
war-on-ice.com |