Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2005-2006 | 20 | -- | $684,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 21 | -- | $684,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 22 | -- | $494,000 | -- | -- | -- | -- |
Contract Years: 5 (2008-2013) Type: ONE; Source: war-on-ice.com Guaranteed Value: $26,625,000 Buy It Out | 2008-2009 | 23 | $5,325,000 | $4,500,000 | -- | -- | -- | -- | |
2009-2010 | 24 | $5,325,000 | $6,500,000 | -- | -- | -- | -- | ||
2010-2011 | 25 | $5,325,000 | $5,375,000 | -- | -- | -- | -- | ||
2011-2012 | 26 | $5,325,000 | $5,375,000 | -- | -- | -- | -- | ||
2012-2013 | 27 | $5,325,000 | $4,875,000 | -- | -- | -- | -- | ||
Contract Years: 8 (2013-2021) Type: ONE; Source: war-on-ice.com Guaranteed Value: $69,000,000 Buy It Out | 2013-2014 | 28 | $8,625,000 | $7,000,000 | -- | -- | -- | -- | |
2014-2015 | 29 | $8,625,000 | $5,000,000 | $4,000,000 | -- | -- | -- | ||
2015-2016 | 30 | $8,625,000 | $5,000,000 | $4,000,000 | -- | -- | -- | ||
2016-2017 | 31 | $8,625,000 | $6,000,000 | $4,000,000 | -- | -- | -- | ||
2017-2018 | 32 | $8,625,000 | $7,500,000 | $2,500,000 | -- | -- | -- | ||
2018-2019 | 33 | $8,625,000 | $6,500,000 | $2,500,000 | -- | -- | -- | ||
2019-2020 | 34 | $8,625,000 | $8,000,000 | -- | -- | -- | -- | ||
2020-2021 | 35 | $8,625,000 | $4,000,000 | $3,000,000 | -- | -- | -- | ||
war-on-ice.com |