Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2005-2006 | 20 | -- | $942,400 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 21 | -- | $942,400 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 22 | -- | $942,400 | -- | -- | -- | -- |
Contract Years: 6 (2008-2014) Type: ONE; Source: war-on-ice.com Guaranteed Value: $39,000,000 Buy It Out | 2008-2009 | 23 | $6,500,000 | $7,000,000 | -- | -- | -- | -- | |
2009-2010 | 24 | $6,500,000 | $6,500,000 | -- | -- | -- | -- | ||
2010-2011 | 25 | $6,500,000 | $7,000,000 | -- | -- | -- | -- | ||
2011-2012 | 26 | $6,500,000 | $6,500,000 | -- | -- | -- | -- | ||
2012-2013 | 27 | $6,500,000 | $6,500,000 | -- | -- | -- | -- | ||
2013-2014 | 28 | $6,500,000 | $5,500,000 | -- | -- | -- | -- | ||
Contract Years: 7 (2014-2021) Type: ONE; Source: war-on-ice.com Guaranteed Value: $49,000,000 Buy It Out | 2014-2015 | 29 | $7,000,000 | $4,500,000 | $3,500,000 | -- | -- | -- | |
2015-2016 | 30 | $7,000,000 | $6,000,000 | $2,000,000 | -- | -- | -- | ||
2016-2017 | 31 | $7,000,000 | $6,500,000 | $1,000,000 | -- | -- | -- | ||
2017-2018 | 32 | $7,000,000 | $6,000,000 | $1,000,000 | -- | -- | -- | ||
2018-2019 | 33 | $7,000,000 | $5,500,000 | $1,000,000 | -- | -- | -- | ||
2019-2020 | 34 | $7,000,000 | $5,500,000 | $1,000,000 | -- | -- | -- | ||
2020-2021 | 35 | $7,000,000 | $3,000,000 | $2,500,000 | -- | -- | -- | ||
war-on-ice.com |