Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 27 | -- | $9,500,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 28 | -- | $9,500,000 | -- | -- | -- | -- |
Contract Years: 5 (2005-2010) Type: ONE; Source: war-on-ice.com Guaranteed Value: $31,250,000 Buy It Out | 2005-2006 | 30 | $6,250,000 | $6,250,000 | -- | -- | -- | -- | |
2006-2007 | 31 | $6,250,000 | $6,250,000 | -- | -- | -- | -- | ||
2007-2008 | 32 | $6,250,000 | $6,250,000 | -- | -- | -- | -- | ||
2008-2009 | 33 | $6,250,000 | $6,250,000 | -- | -- | -- | -- | ||
2009-2010 | 34 | $6,250,000 | $6,250,000 | -- | -- | -- | -- | ||
Contract Years: 7 (2010-2017) Type: ONE; Source: war-on-ice.com Guaranteed Value: $34,550,000 Buy It Out | 2010-2011 | 35 | $4,935,714 | $4,600,000 | $3,000,000 | -- | -- | -- | |
2011-2012 | 36 | $4,935,714 | $6,600,000 | $1,000,000 | -- | -- | -- | ||
2012-2013 | 37 | $4,935,714 | $6,200,000 | $1,000,000 | -- | -- | -- | ||
2013-2014 | 38 | $4,935,714 | $6,000,000 | $1,000,000 | -- | -- | -- | ||
2014-2015 | 39 | $4,935,714 | $4,000,000 | -- | -- | -- | -- | ||
2015-2016 | 40 | $4,935,714 | $575,000 | -- | -- | -- | -- | ||
2016-2017 | 41 | $4,935,714 | $575,000 | -- | -- | -- | -- | ||
war-on-ice.com |