Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2006-2007 | 20 | -- | $984,200 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 21 | -- | $688,940 | -- | -- | -- | -- |
Contract Years: 3 (2009-2012) Type: TWO; Source: war-on-ice.com Guaranteed Value: $506,200 Buy It Out | 2009-2010 | 23 | $885,767 | $688,900 | $295,300 | -- | -- | $70,300 | |
2010-2011 | 24 | $885,767 | $688,900 | -- | -- | -- | $70,300 | ||
2011-2012 | 25 | $885,767 | $984,200 | -- | -- | -- | $70,300 | ||
war-on-ice.com |