Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2003-2004 | 23 | -- | $550,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 25 | -- | $1,350,000 | -- | -- | -- | -- |
Contract Years: 3 (2006-2009) Type: ONE; Source: war-on-ice.com Guaranteed Value: $6,000,000 Buy It Out | 2006-2007 | 26 | $2,000,000 | $1,800,000 | -- | -- | -- | -- | |
![]() | 2007-2008 | 27 | $2,000,000 | $2,000,000 | -- | -- | -- | -- | |
![]() | 2008-2009 | 28 | $2,000,000 | $2,200,000 | -- | -- | -- | -- | |
Contract Years: 1 (2008-2009) Type: ONE; Source: war-on-ice.com Guaranteed Value: $800,000 | 2008-2009 | 28 | $800,000 | $800,000 | -- | -- | -- | -- | |
Contract Years: 1 (2009-2010) Type: ONE; Source: war-on-ice.com Guaranteed Value: $500,000 | 2009-2010 | 29 | $500,000 | $500,000 | -- | -- | -- | -- | |
Contract Years: 2 (2010-2012) Type: TWO; Source: war-on-ice.com Guaranteed Value: $105,000 Buy It Out | 2010-2011 | 30 | $650,000 | $700,000 | -- | -- | -- | $105,000 | |
2011-2012 | 31 | $650,000 | $600,000 | -- | -- | -- | -- | ||
Buyout Info -- TOR | 2008-2009 | $533,333 | $733,333 | -- | -- | -- | -- | ||
2009-2010 | $733,333 | $733,333 | -- | -- | -- | -- | |||
war-on-ice.com |