Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 22 | -- | $770,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 23 | -- | $847,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 25 | -- | $1,178,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 26 | -- | $1,900,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 27 | -- | $2,800,000 | -- | -- | -- | -- |
Contract Years: 5 (2008-2013) Type: ONE; Source: war-on-ice.com Guaranteed Value: $25,000,000 Buy It Out | 2008-2009 | 28 | $5,000,000 | $5,000,000 | -- | -- | -- | -- | |
2009-2010 | 29 | $5,000,000 | $5,000,000 | -- | -- | -- | -- | ||
2010-2011 | 30 | $5,000,000 | $5,000,000 | -- | -- | -- | -- | ||
2011-2012 | 31 | $5,000,000 | $5,000,000 | -- | -- | -- | -- | ||
2012-2013 | 32 | $5,000,000 | $5,000,000 | -- | -- | -- | -- | ||
Contract Years: 4 (2013-2017) Type: ONE; Source: war-on-ice.com Guaranteed Value: $22,000,000 Buy It Out | 2013-2014 | 33 | $5,500,000 | $4,500,000 | -- | -- | -- | -- | |
2014-2015 | 34 | $5,500,000 | $5,500,000 | -- | -- | -- | -- | ||
2015-2016 | 35 | $5,500,000 | $6,000,000 | -- | -- | -- | -- | ||
2016-2017 | 36 | $5,500,000 | $6,000,000 | -- | -- | -- | -- | ||
Contract Years: 1 (2014-2015) Type: ONE; Source: war-on-ice.com Guaranteed Value: $1,050,000 | 2014-2015 | 34 | $1,050,000 | $1,050,000 | -- | -- | -- | -- | |
Contract Years: 2 (2015-2017) Type: ONE; Source: war-on-ice.com Guaranteed Value: $7,000,000 Buy It Out | 2015-2016 | 35 | $3,500,000 | $3,500,000 | -- | -- | -- | -- | |
2016-2017 | 36 | $3,500,000 | $3,500,000 | -- | -- | -- | -- | ||
Buyout Info -- ARI | 2014-2015 | $1,944,444 | $1,944,444 | -- | -- | -- | -- | ||
2015-2016 | $1,444,444 | $1,944,444 | -- | -- | -- | -- | |||
2016-2017 | $1,444,444 | $1,944,444 | -- | -- | -- | -- | |||
2017-2018 | $1,944,444 | $1,944,444 | -- | -- | -- | -- | |||
2018-2019 | $1,944,444 | $1,944,444 | -- | -- | -- | -- | |||
2019-2020 | $1,944,444 | $1,944,444 | -- | -- | -- | -- | |||
war-on-ice.com |