Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 32 | -- | $600,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 33 | -- | $2,200,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 35 | -- | $1,672,000 | -- | -- | -- | -- |
Contract Years: 3 (2006-2009) Type: ONE; Source: war-on-ice.com Guaranteed Value: $11,000,000 Buy It Out | 2006-2007 | 36 | $3,666,667 | $4,500,000 | -- | -- | -- | -- | |
2007-2008 | 37 | $3,666,667 | $3,500,000 | -- | -- | -- | -- | ||
2008-2009 | 38 | $3,666,667 | $3,000,000 | -- | -- | -- | -- | ||
Contract Years: 2 (2009-2011) Type: ONE; Source: war-on-ice.com Guaranteed Value: $5,000,000 Buy It Out | 2009-2010 | 39 | $2,500,000 | $2,000,000 | -- | -- | -- | -- | |
2010-2011 | 40 | $2,500,000 | $3,000,000 | -- | -- | -- | -- | ||
Contract Years: 1 (2011-2012) Type: ONE; Source: war-on-ice.com Guaranteed Value: $3,000,000 | 2011-2012 | 41 | $3,000,000 | $3,000,000 | -- | -$1 | -- | -- | |
war-on-ice.com |