Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 27 | -- | $1,600,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 28 | -- | $1,750,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 30 | -- | $1,824,000 | -- | -- | -- | -- |
Contract Years: 4 (2006-2010) Type: ONE; Source: war-on-ice.com Guaranteed Value: $12,100,000 Buy It Out | 2006-2007 | 31 | $3,025,000 | $2,775,000 | -- | -- | -- | -- | |
2007-2008 | 32 | $3,025,000 | $3,025,000 | -- | -- | -- | -- | ||
2008-2009 | 33 | $3,025,000 | $3,025,000 | -- | -- | -- | -- | ||
2009-2010 | 34 | $3,025,000 | $3,275,000 | -- | -- | -- | -- | ||
Contract Years: 1 (2010-2011) Type: ONE; Source: war-on-ice.com Guaranteed Value: $750,000 | 2010-2011 | 35 | $750,000 | $750,000 | -- | -$1 | -- | -- | |
war-on-ice.com |