Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 25 | -- | $1,300,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 26 | -- | $2,000,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 28 | -- | $2,280,000 | -- | -- | -- | -- |
Contract Years: 4 (2006-2010) Type: ONE; Source: war-on-ice.com Guaranteed Value: $20,000,000 Buy It Out | 2006-2007 | 29 | $5,000,000 | $5,000,000 | -- | -- | -- | -- | |
2007-2008 | 30 | $5,000,000 | $5,000,000 | -- | -- | -- | -- | ||
2008-2009 | 31 | $5,000,000 | $5,000,000 | -- | -- | -- | -- | ||
2009-2010 | 32 | $5,000,000 | $5,000,000 | -- | -- | -- | -- | ||
Contract Years: 7 (2010-2017) Type: ONE; Source: war-on-ice.com Guaranteed Value: $28,150,000 Buy It Out | 2010-2011 | 33 | $4,021,429 | $7,000,000 | -- | -- | -- | -- | |
2011-2012 | 34 | $4,021,429 | $7,000,000 | -- | -- | -- | -- | ||
2012-2013 | 35 | $4,021,429 | $6,500,000 | -- | -- | -- | -- | ||
2013-2014 | 36 | $4,021,429 | $5,000,000 | -- | -- | -- | -- | ||
2014-2015 | 37 | $4,021,429 | $1,500,000 | -- | -- | -- | -- | ||
2015-2016 | 38 | $4,021,429 | $575,000 | -- | -- | -- | -- | ||
2016-2017 | 39 | $4,021,429 | $575,000 | -- | -- | -- | -- | ||
war-on-ice.com |