Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 33 | -- | $6,500,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 34 | -- | $6,500,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 36 | -- | $2,280,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 37 | -- | $4,000,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 38 | -- | $2,500,000 | -- | -- | -- | -- |
Contract Years: 1 (2008-2009) Type: ONE; Source: war-on-ice.com Guaranteed Value: $800,000 | 2008-2009 | 39 | $800,000 | $800,000 | -- | -- | -- | -- | |
Contract Years: 1 (2009-2010) Type: ONE; Source: war-on-ice.com Guaranteed Value: $1,000,000 | 2009-2010 | 40 | $1,000,000 | $1,000,000 | -- | -- | -- | -- | |
war-on-ice.com |