Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 29 | -- | $900,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 30 | -- | $1,100,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 32 | -- | $1,615,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 33 | -- | $1,615,000 | -- | -- | -- | -- |
Contract Years: 4 (2007-2011) Type: ONE; Source: war-on-ice.com Guaranteed Value: $10,800,000 Buy It Out | 2007-2008 | 34 | $2,700,000 | $2,900,000 | -- | -- | -- | -- | |
2008-2009 | 35 | $2,700,000 | $2,900,000 | -- | -- | -- | -- | ||
2009-2010 | 36 | $2,700,000 | $2,800,000 | -- | -- | -- | -- | ||
2010-2011 | 37 | $2,700,000 | $2,200,000 | -- | -- | -- | -- | ||
Contract Years: 1 (2011-2012) Type: ONE; Source: war-on-ice.com Guaranteed Value: $800,000 | 2011-2012 | 38 | $800,000 | $800,000 | -- | -$1 | -- | -- | |
war-on-ice.com |