Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2005-2006 | 20 | -- | $942,400 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 21 | -- | $942,400 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 22 | -- | $942,400 | -- | -- | -- | -- |
Contract Years: 4 (2008-2012) Type: ONE; Source: war-on-ice.com Guaranteed Value: $14,000,000 Buy It Out | 2008-2009 | 23 | $3,500,000 | $3,500,000 | -- | -- | -- | -- | |
2009-2010 | 24 | $3,500,000 | $3,500,000 | -- | -- | -- | -- | ||
2010-2011 | 25 | $3,500,000 | $3,500,000 | -- | -- | -- | -- | ||
2011-2012 | 26 | $3,500,000 | $3,500,000 | -- | -- | -- | -- | ||
Contract Years: 13 (2012-2025) Type: ONE; Source: war-on-ice.com Guaranteed Value: $98,000,000 Buy It Out | 2012-2013 | 27 | $7,538,462 | $2,000,000 | $10,000,000 | -- | -- | -- | |
2013-2014 | 28 | $7,538,462 | $2,000,000 | $10,000,000 | -- | -- | -- | ||
2014-2015 | 29 | $7,538,462 | $6,000,000 | $5,000,000 | -- | -- | -- | ||
2015-2016 | 30 | $7,538,462 | $9,000,000 | -- | -- | -- | -- | ||
2016-2017 | 31 | $7,538,462 | $9,000,000 | -- | -- | -- | -- | ||
2017-2018 | 32 | $7,538,462 | $9,000,000 | -- | -- | -- | -- | ||
2018-2019 | 33 | $7,538,462 | $9,000,000 | -- | -- | -- | -- | ||
2019-2020 | 34 | $7,538,462 | $9,000,000 | -- | -- | -- | -- | ||
2020-2021 | 35 | $7,538,462 | $8,000,000 | -- | -- | -- | -- | ||
2021-2022 | 36 | $7,538,462 | $6,000,000 | -- | -- | -- | -- | ||
2022-2023 | 37 | $7,538,462 | $2,000,000 | -- | -- | -- | -- | ||
2023-2024 | 38 | $7,538,462 | $1,000,000 | -- | -- | -- | -- | ||
2024-2025 | 39 | $7,538,462 | $1,000,000 | -- | -- | -- | -- | ||
war-on-ice.com |