Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 22 | -- | $900,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 23 | -- | $1,500,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 25 | -- | $3,230,000 | -- | -- | -- | -- |
Contract Years: 3 (2006-2009) Type: ONE; Source: war-on-ice.com Guaranteed Value: $15,750,000 Buy It Out | 2006-2007 | 26 | $5,250,000 | $5,000,000 | -- | -- | -- | -- | |
2007-2008 | 27 | $5,250,000 | $5,375,000 | -- | -- | -- | -- | ||
2008-2009 | 28 | $5,250,000 | $5,375,000 | -- | -- | -- | -- | ||
Contract Years: 1 (2009-2010) Type: ONE; Source: war-on-ice.com Guaranteed Value: $2,500,000 | 2009-2010 | 29 | $2,500,000 | $2,500,000 | -- | -- | -- | -- | |
Contract Years: 1 (2010-2011) Type: ONE; Source: war-on-ice.com Guaranteed Value: $1,700,000 | 2010-2011 | 30 | $1,700,000 | $1,700,000 | -- | -- | -- | -- | |
Contract Years: 5 (2011-2016) Type: ONE; Source: war-on-ice.com Guaranteed Value: $17,500,000 Buy It Out | 2011-2012 | 31 | $3,500,000 | $3,500,000 | -- | -- | -- | -- | |
2012-2013 | 32 | $3,500,000 | $3,500,000 | -- | -- | -- | -- | ||
2013-2014 | 33 | $3,500,000 | $3,500,000 | -- | -- | -- | -- | ||
2014-2015 | 34 | $3,500,000 | $3,500,000 | -- | -- | -- | -- | ||
2015-2016 | 35 | $3,500,000 | $3,500,000 | -- | -- | -- | -- | ||
war-on-ice.com |