Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2005-2006 | 22 | -- | $450,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 23 | -- | $950,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 24 | -- | $1,025,000 | -- | -- | -- | -- |
Contract Years: 4 (2008-2012) Type: ONE; Source: war-on-ice.com Guaranteed Value: $11,375,000 Buy It Out | 2008-2009 | 25 | $2,843,750 | $2,250,000 | -- | -- | -- | -- | |
2009-2010 | 26 | $2,843,750 | $2,700,000 | -- | -- | -- | -- | ||
2010-2011 | 27 | $2,843,750 | $3,000,000 | -- | -- | -- | -- | ||
2011-2012 | 28 | $2,843,750 | $3,425,000 | -- | -- | -- | -- | ||
Contract Years: 6 (2012-2018) Type: ONE; Source: war-on-ice.com Guaranteed Value: $27,000,000 Buy It Out | 2012-2013 | 29 | $4,500,000 | $4,000,000 | -- | -- | -- | -- | |
2013-2014 | 30 | $4,500,000 | $4,500,000 | -- | -- | -- | -- | ||
2014-2015 | 31 | $4,500,000 | $4,750,000 | -- | -- | -- | -- | ||
2015-2016 | 32 | $4,500,000 | $5,000,000 | -- | -- | -- | -- | ||
2016-2017 | 33 | $4,500,000 | $4,750,000 | -- | -- | -- | -- | ||
2017-2018 | 34 | $4,500,000 | $4,000,000 | -- | -- | -- | -- | ||
war-on-ice.com |