Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2003-2004 | 23 | -- | $400,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 25 | -- | $570,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 26 | -- | $1,225,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 27 | -- | $1,225,000 | -- | -- | -- | -- |
Contract Years: 3 (2008-2011) Type: ONE; Source: war-on-ice.com Guaranteed Value: $6,900,000 Buy It Out | 2008-2009 | 28 | $2,300,000 | $2,300,000 | -- | -- | -- | -- | |
2009-2010 | 29 | $2,300,000 | $2,300,000 | -- | -- | -- | -- | ||
2010-2011 | 30 | $2,300,000 | $2,300,000 | -- | -- | -- | -- | ||
Contract Years: 1 (2011-2012) Type: ONE; Source: war-on-ice.com Guaranteed Value: $1,000,000 | 2011-2012 | 31 | $1,000,000 | $1,000,000 | -- | -- | -- | -- | |
Contract Years: 1 (2012-2013) Type: TWO; Source: war-on-ice.com Guaranteed Value: $275,000 | 2012-2013 | 32 | $600,000 | $600,000 | -- | -- | -- | $275,000 | |
war-on-ice.com |