Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 23 | -- | $1,025,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 24 | -- | $1,127,500 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 26 | -- | $1,064,000 | -- | -- | -- | -- |
Contract Years: 4 (2006-2010) Type: ONE; Source: war-on-ice.com Guaranteed Value: $11,600,000 Buy It Out | 2006-2007 | 27 | $2,900,000 | $2,450,000 | -- | -- | -- | -- | |
2007-2008 | 28 | $2,900,000 | $2,450,000 | -- | -- | -- | -- | ||
2008-2009 | 29 | $2,900,000 | $3,350,000 | -- | -- | -- | -- | ||
2009-2010 | 30 | $2,900,000 | $3,350,000 | -- | -- | -- | -- | ||
war-on-ice.com |