Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 22 | -- | $1,072,500 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 23 | -- | $1,179,750 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 25 | -- | $1,140,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 26 | -- | $1,550,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 27 | -- | $1,400,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2009-2010 | 29 | -- | $2,000,000 | -- | -- | -- | -- |
war-on-ice.com |