Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 20 | -- | $1,000,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 21 | -- | $1,000,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 23 | -- | $1,100,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 24 | -- | $1,500,000 | -- | -- | -- | -- |
Contract Years: 3 (2007-2010) Type: ONE; Source: war-on-ice.com Guaranteed Value: $7,500,000 Buy It Out | 2007-2008 | 25 | $2,500,000 | $2,100,000 | -- | -- | -- | -- | |
2008-2009 | 26 | $2,500,000 | $2,200,000 | -- | -- | -- | -- | ||
2009-2010 | 27 | $2,500,000 | $3,200,000 | -- | -- | -- | -- | ||
Contract Years: 6 (2010-2016) Type: ONE; Source: war-on-ice.com Guaranteed Value: $25,500,000 Buy It Out | 2010-2011 | 28 | $4,250,000 | $2,250,000 | $2,000,000 | -- | -- | -- | |
2011-2012 | 29 | $4,250,000 | $4,250,000 | -- | -- | -- | -- | ||
2012-2013 | 30 | $4,250,000 | $4,250,000 | -- | -- | -- | -- | ||
2013-2014 | 31 | $4,250,000 | $4,250,000 | -- | -- | -- | -- | ||
2014-2015 | 32 | $4,250,000 | $4,250,000 | -- | -- | -- | -- | ||
2015-2016 | 33 | $4,250,000 | $4,250,000 | -- | -- | -- | -- | ||
Contract Years: 1 (2014-2015) Type: ONE; Source: war-on-ice.com Guaranteed Value: $1,000,000 | 2014-2015 | 32 | $1,000,000 | $1,000,000 | -- | -- | -- | -- | |
Buyout Info -- N.J | 2014-2015 | $0 | $1,416,667 | -- | -- | -- | -- | ||
2015-2016 | $0 | $1,416,667 | -- | -- | -- | -- | |||
2016-2017 | $0 | $1,416,667 | -- | -- | -- | -- | |||
2017-2018 | $0 | $1,416,667 | -- | -- | -- | -- | |||
war-on-ice.com |