Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 27 | -- | $600,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 28 | -- | $750,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 30 | -- | $836,000 | -- | -- | -- | -- |
Contract Years: 4 (2006-2010) Type: ONE; Source: war-on-ice.com Guaranteed Value: $6,900,000 Buy It Out | 2006-2007 | 31 | $1,725,000 | $1,725,000 | -- | -- | -- | -- | |
2007-2008 | 32 | $1,725,000 | $1,725,000 | -- | -- | -- | -- | ||
2008-2009 | 33 | $1,725,000 | $1,725,000 | -- | -- | -- | -- | ||
2009-2010 | 34 | $1,725,000 | $1,725,000 | -- | -- | -- | -- | ||
Contract Years: 1 (2010-2011) Type: ONE; Source: war-on-ice.com Guaranteed Value: $2,650,000 | 2010-2011 | 35 | $2,650,000 | $2,650,000 | -- | -- | -- | -- | |
war-on-ice.com |