Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2005-2006 | 21 | -- | $684,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 22 | -- | $684,000 | -- | -- | -- | -- |
Contract Years: 3 (2007-2010) Type: ONE; Source: war-on-ice.com Guaranteed Value: $8,000,000 Buy It Out | 2007-2008 | 23 | $2,666,667 | $2,000,000 | -- | -- | -- | -- | |
2008-2009 | 24 | $2,666,667 | $2,500,000 | -- | -- | -- | -- | ||
2009-2010 | 25 | $2,666,667 | $3,500,000 | -- | -- | -- | -- | ||
Contract Years: 6 (2010-2016) Type: ONE; Source: war-on-ice.com Guaranteed Value: $37,800,000 Buy It Out | 2010-2011 | 26 | $6,300,000 | $5,000,000 | -- | -- | -- | -- | |
2011-2012 | 27 | $6,300,000 | $6,300,000 | -- | -- | -- | -- | ||
2012-2013 | 28 | $6,300,000 | $6,400,000 | -- | -- | -- | -- | ||
2013-2014 | 29 | $6,300,000 | $6,600,000 | -- | -- | -- | -- | ||
2014-2015 | 30 | $6,300,000 | $6,700,000 | -- | -- | -- | -- | ||
2015-2016 | 31 | $6,300,000 | $6,800,000 | -- | -- | -- | -- | ||
war-on-ice.com |