Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2005-2006 | 20 | -- | $621,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 21 | -- | $735,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 22 | -- | $475,000 | -- | -- | -- | -- |
Contract Years: 3 (2008-2011) Type: ONE; Source: war-on-ice.com Guaranteed Value: $13,500,000 Buy It Out | 2008-2009 | 23 | $4,500,000 | $4,500,000 | -- | -- | -- | -- | |
2009-2010 | 24 | $4,500,000 | $4,500,000 | -- | -- | -- | -- | ||
2010-2011 | 25 | $4,500,000 | $4,500,000 | -- | -- | -- | -- | ||
Contract Years: 1 (2011-2012) Type: ONE; Source: war-on-ice.com Guaranteed Value: $7,500,000 | 2011-2012 | 26 | $7,500,000 | $7,500,000 | -- | -- | -- | -- | |
Contract Years: 14 (2012-2026) Type: ONE; Source: war-on-ice.com Guaranteed Value: $110,000,000 Buy It Out | 2012-2013 | 27 | $7,857,143 | $1,000,000 | $13,000,000 | -- | -- | -- | |
2013-2014 | 28 | $7,857,143 | $1,000,000 | $13,000,000 | -- | -- | -- | ||
2014-2015 | 29 | $7,857,143 | $1,000,000 | $13,000,000 | -- | -- | -- | ||
2015-2016 | 30 | $7,857,143 | $1,000,000 | $13,000,000 | -- | -- | -- | ||
2016-2017 | 31 | $7,857,143 | $4,000,000 | $8,000,000 | -- | -- | -- | ||
2017-2018 | 32 | $7,857,143 | $4,000,000 | $8,000,000 | -- | -- | -- | ||
2018-2019 | 33 | $7,857,143 | $6,000,000 | -- | -- | -- | -- | ||
2019-2020 | 34 | $7,857,143 | $6,000,000 | -- | -- | -- | -- | ||
2020-2021 | 35 | $7,857,143 | $6,000,000 | -- | -- | -- | -- | ||
2021-2022 | 36 | $7,857,143 | $6,000,000 | -- | -- | -- | -- | ||
2022-2023 | 37 | $7,857,143 | $3,000,000 | -- | -- | -- | -- | ||
2023-2024 | 38 | $7,857,143 | $1,000,000 | -- | -- | -- | -- | ||
2024-2025 | 39 | $7,857,143 | $1,000,000 | -- | -- | -- | -- | ||
2025-2026 | 40 | $7,857,143 | $1,000,000 | -- | -- | -- | -- | ||
war-on-ice.com |