Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 24 | -- | $750,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 25 | -- | $2,250,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 27 | -- | $1,710,000 | -- | -- | -- | -- |
Contract Years: 6 (2006-2012) Type: ONE; Source: war-on-ice.com Guaranteed Value: $18,000,000 Buy It Out | 2006-2007 | 28 | $3,000,000 | $3,000,000 | -- | -- | -- | -- | |
2007-2008 | 29 | $3,000,000 | $3,000,000 | -- | -- | -- | -- | ||
2008-2009 | 30 | $3,000,000 | $3,000,000 | -- | -- | -- | -- | ||
2009-2010 | 31 | $3,000,000 | $3,000,000 | -- | -- | -- | -- | ||
2010-2011 | 32 | $3,000,000 | $3,000,000 | -- | -- | -- | -- | ||
![]() | 2011-2012 | 33 | $3,000,000 | $3,000,000 | -- | -- | -- | -- | |
Contract Years: 1 (2011-2012) Type: ONE; Source: war-on-ice.com Guaranteed Value: $1,000,000 | 2011-2012 | 33 | $1,000,000 | $1,000,000 | -- | -- | -- | -- | |
Buyout Info -- N.J | 2011-2012 | $1,000,000 | $1,000,000 | -- | -- | -- | -- | ||
2012-2013 | $1,000,000 | $1,000,000 | -- | -- | -- | -- | |||
war-on-ice.com |