Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2005-2006 | 22 | -- | $450,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 23 | -- | $472,800 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 24 | -- | $600,000 | -- | -- | -- | -- |
Contract Years: 4 (2008-2012) Type: ONE; Source: war-on-ice.com Guaranteed Value: $15,750,000 Buy It Out | 2008-2009 | 25 | $3,937,500 | $3,250,000 | -- | -- | -- | -- | |
2009-2010 | 26 | $3,937,500 | $4,000,000 | -- | -- | -- | -- | ||
2010-2011 | 27 | $3,937,500 | $4,000,000 | -- | -- | -- | -- | ||
2011-2012 | 28 | $3,937,500 | $4,500,000 | -- | -- | -- | -- | ||
Contract Years: 5 (2012-2017) Type: ONE; Source: war-on-ice.com Guaranteed Value: $26,250,000 Buy It Out | 2012-2013 | 29 | $5,250,000 | $5,000,000 | -- | -- | -- | -- | |
2013-2014 | 30 | $5,250,000 | $5,000,000 | -- | -- | -- | -- | ||
2014-2015 | 31 | $5,250,000 | $5,000,000 | -- | -- | -- | -- | ||
2015-2016 | 32 | $5,250,000 | $5,250,000 | -- | -- | -- | -- | ||
2016-2017 | 33 | $5,250,000 | $6,000,000 | -- | -- | -- | -- | ||
war-on-ice.com |