Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Contract Years: 10 (2001-2011) Type: ONE; Source: war-on-ice.com Guaranteed Value: -- Buy It Out | 2001-2002 | 27 | -- | $6,549,944 | -- | -- | -- | -- | |
2002-2003 | 28 | -- | $7,400,000 | -- | -- | -- | -- | ||
2003-2004 | 29 | -- | $8,400,000 | -- | -- | -- | -- | ||
2004-2005 | 30 | -- | -- | -- | -- | -- | -- | ||
2005-2006 | 31 | $6,941,333 | $7,600,000 | -- | -- | -- | -- | ||
2006-2007 | 32 | $6,941,333 | $7,600,000 | -- | -- | -- | -- | ||
![]() | 2007-2008 | 33 | $6,941,333 | $7,600,000 | -- | -- | -- | -- | |
![]() | 2008-2009 | 34 | $6,941,333 | $7,600,000 | -- | -- | -- | -- | |
![]() | 2009-2010 | 35 | $6,941,333 | $6,384,000 | -- | -- | -- | -- | |
![]() | 2010-2011 | 36 | $6,941,333 | $4,864,000 | -- | -- | -- | -- | |
Buyout Info -- NYI | 2007-2008 | $1,545,333 | $2,204,000 | -- | -- | -- | -- | ||
2008-2009 | $1,545,333 | $2,204,000 | -- | -- | -- | -- | |||
2009-2010 | $2,761,333 | $2,204,000 | -- | -- | -- | -- | |||
2010-2011 | $4,281,333 | $2,204,000 | -- | -- | -- | -- | |||
2011-2012 | $2,204,000 | $2,204,000 | -- | -- | -- | -- | |||
2012-2013 | $2,204,000 | $2,204,000 | -- | -- | -- | -- | |||
2013-2014 | $2,204,000 | $2,204,000 | -- | -- | -- | -- | |||
2014-2015 | $2,204,000 | $2,204,000 | -- | -- | -- | -- | |||
war-on-ice.com |