Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 28 | -- | $1,200,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 29 | -- | $1,600,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2005-2006 | 31 | -- | $1,368,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2006-2007 | 32 | -- | $1,550,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2007-2008 | 33 | -- | $1,250,000 | -- | -- | -- | -- |
Contract Years: 1 (2008-2009) Type: ONE; Source: war-on-ice.com Guaranteed Value: $750,000 | 2008-2009 | 34 | $750,000 | $750,000 | -- | -- | -- | -- | |
Contract Years: 1 (2009-2010) Type: ONE; Source: war-on-ice.com Guaranteed Value: $550,000 | 2009-2010 | 35 | $550,000 | $550,000 | -- | -- | -- | -- | |
war-on-ice.com |