Details | Year | Age | AAV | NHL Salary | Signing Bonus | Max Perf Bonus | Earned Perf Bonus | Minor League Salary | |
Unknown details -- Source: USA Today | NA | 2002-2003 | 21 | -- | $875,000 | -- | -- | -- | -- |
Unknown details -- Source: USA Today | NA | 2003-2004 | 22 | -- | $675,000 | -- | -- | -- | -- |
Contract Years: 4 (2005-2009) Type: ONE; Source: war-on-ice.com Guaranteed Value: $10,600,000 Buy It Out | 2005-2006 | 24 | $2,650,000 | $2,400,000 | -- | -- | -- | -- | |
2006-2007 | 25 | $2,650,000 | $2,600,000 | -- | -- | -- | -- | ||
2007-2008 | 26 | $2,650,000 | $2,700,000 | -- | -- | -- | -- | ||
2008-2009 | 27 | $2,650,000 | $2,900,000 | -- | -- | -- | -- | ||
Contract Years: 12 (2009-2021) Type: ONE; Source: war-on-ice.com Guaranteed Value: $73,000,000 Buy It Out | 2009-2010 | 28 | $6,083,333 | $7,400,000 | -- | -- | -- | -- | |
2010-2011 | 29 | $6,083,333 | $7,750,000 | -- | -- | -- | -- | ||
2011-2012 | 30 | $6,083,333 | $7,750,000 | -- | -- | -- | -- | ||
2012-2013 | 31 | $6,083,333 | $7,750,000 | -- | -- | -- | -- | ||
2013-2014 | 32 | $6,083,333 | $7,500,000 | -- | -- | -- | -- | ||
2014-2015 | 33 | $6,083,333 | $7,500,000 | -- | -- | -- | -- | ||
2015-2016 | 34 | $6,083,333 | $7,500,000 | -- | -- | -- | -- | ||
2016-2017 | 35 | $6,083,333 | $7,500,000 | -- | -- | -- | -- | ||
2017-2018 | 36 | $6,083,333 | $7,000,000 | -- | -- | -- | -- | ||
2018-2019 | 37 | $6,083,333 | $3,350,000 | -- | -- | -- | -- | ||
2019-2020 | 38 | $6,083,333 | $1,000,000 | -- | -- | -- | -- | ||
2020-2021 | 39 | $6,083,333 | $1,000,000 | -- | -- | -- | -- | ||
war-on-ice.com |